ambition-ledelse.dk
| captured | 2026-02-07T02:53:12 |
| status | ok |
| first seen | 2026-02-06 |
| last seen | 2026-04-07 |
whois
| registrant | X+CO ApS | ||||||||||||||
| address | Hyskenstræde 10, 4. → 2 domains | ||||||||||||||
| postal | 1207 København K → 20 domains in 1207 | ||||||||||||||
|
top addresses in 1207
|
|||||||||||||||
| country | DK | ||||||||||||||
| registrar | INTERNET 123 ApS | ||||||||||||||
| created | 2022-04-07 | ||||||||||||||
| expires | 2028-04-06 | ||||||||||||||
| servers |
ns4.dns-123.net ns5.dns-123.net ns6.dns-123.net |