aurokap.dk
| captured | 2026-01-23T07:43:19 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-03-23 |
whois
| registrant | THORCHE AS | ||||||||||||||
| address | Mellbyedalen 11 B | ||||||||||||||
| postal | 0287 Oslo → 8 domains in 0287 | ||||||||||||||
|
top addresses in 0287
|
|||||||||||||||
| country | NO | ||||||||||||||
| registrar | Domeneshop AS | ||||||||||||||
| created | 2020-10-08 | ||||||||||||||
| expires | 2026-10-31 | ||||||||||||||
| servers |
ns1.hyp.net ns2.hyp.net ns3.hyp.net |