b2-impact.dk
| captured | 2026-01-23T08:01:13 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-03-23 |
whois
| registrant | B2 IMPACT ASA | ||||||||||||||
| address | Cort Adelers gate 30 → 2 domains | ||||||||||||||
| postal | 0254 OSLO → 10 domains in 0254 | ||||||||||||||
|
top addresses in 0254
|
|||||||||||||||
| country | NO | ||||||||||||||
| registrar | Domeneshop AS | ||||||||||||||
| created | 2023-04-17 | ||||||||||||||
| expires | 2029-04-16 | ||||||||||||||
| servers |
ns1.hyp.net ns2.hyp.net ns3.hyp.net |