capitoc.dk
| captured | 2026-04-28T21:49:50 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-04-17 |
| ips |
194.9.94.85
332 domains
194.9.94.86 332 domains |
whois
| registrant | Cheval Brillant AB |
| address | Jacob Hanssons Vag 49 |
| postal | 233 76 Klagerup |
| country | SE |
| registrar | ASCIO TECHNOLOGIES, CORP. DANMARK - FILIAL AF ASCIO TECHNOLOGIES, CORP. CANADA |
| created | 2024-12-02 |
| expires | 2026-12-01 |
| servers |
ns1.loopia.se ns2.loopia.se |