cortex-co.dk
| captured | 2026-01-23T04:40:57 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-03-22 |
whois
| registrant | Cortex & Co ApS | ||||||||||||||||
| address | Jystrup → 28 domains | ||||||||||||||||
| postal | 4174 Jystrup Midtsj → 79 domains in 4174 | ||||||||||||||||
|
top addresses in 4174
|
|||||||||||||||||
| country | DK | ||||||||||||||||
| registrar | CURANET A/S | ||||||||||||||||
| created | 2023-09-29 | ||||||||||||||||
| expires | 2026-09-28 | ||||||||||||||||
| servers |
ns1.curanet.dk ns2.curanet.dk |