dancake.dk
| captured | 2026-01-24T05:41:24 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-03-23 |
whois
| registrant | DAN CAKE A/S | ||||||||||||||||
| address | Hjortsvangen 15 | ||||||||||||||||
| postal | 7323 Give → 450 domains in 7323 | ||||||||||||||||
|
top addresses in 7323
|
|||||||||||||||||
| country | DK | ||||||||||||||||
| registrar | Deutsche Telekom AG | ||||||||||||||||
| created | 1996-11-01 | ||||||||||||||||
| expires | 2026-12-31 | ||||||||||||||||
| servers |
ns1.twog.de ns2.twog.de pns.dtag.de secondary006.dtag.net |