danish-startups.dk
| captured | 2026-02-26T11:56:04 |
| status | ok |
| first seen | 2026-02-25 |
| last seen | 2026-03-28 |
whois
| registrant | JyskeProdukter → 2 domains | ||||||||||||||||
| address | Skolebakken 12 → 4 domains | ||||||||||||||||
| postal | 6920 Videbæk → 217 domains in 6920 | ||||||||||||||||
|
top addresses in 6920
|
|||||||||||||||||
| country | DK | ||||||||||||||||
| registrar | Simply.com A/S | ||||||||||||||||
| created | 2024-11-18 | ||||||||||||||||
| expires | 2026-11-17 | ||||||||||||||||
| servers |
ns1.simply.com ns2.simply.com ns3.simply.com |