dantra.dk
| captured | 2026-01-23T12:42:16 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-03-23 |
whois
| registrant | DANTRA A/S | ||||||||||||||||
| address | Hjøllund → 5 domains | ||||||||||||||||
| postal | 7362 Hampen → 30 domains in 7362 | ||||||||||||||||
|
top addresses in 7362
|
|||||||||||||||||
| country | DK | ||||||||||||||||
| registrar | ASCIO TECHNOLOGIES, CORP. DANMARK - FILIAL AF ASCIO TECHNOLOGIES, CORP. CANADA | ||||||||||||||||
| created | 1997-11-12 | ||||||||||||||||
| expires | 2026-12-31 | ||||||||||||||||
| servers |
ns.hrb.de ns1.rox.net ns2.rox.net |