eln.dk
| captured | 2026-01-20T23:29:38 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-04-17 |
whois
| registrant | Knud Elnegaard Josefsen → 3 domains |
| address | Overg. Oven Vandet 54, 4. th → 3 domains |
| postal | 1415 København K → 71 domains in 1415 |
| country | DK |
| registrar | Simply.com A/S |
| created | 2002-01-30 |
| expires | 2027-03-31 |
| servers |
ns1.simply.com ns2.simply.com ns3.simply.com ns4.simply.com |