equityhouse.dk
| captured | 2026-01-23T12:39:39 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-03-23 |
whois
| registrant | OYSTER INVEST ApS | ||||||||||||||||
| address | Virumvej 64 → 3 domains | ||||||||||||||||
| postal | 2830 Virum → 1034 domains in 2830 | ||||||||||||||||
|
top addresses in 2830
|
|||||||||||||||||
| country | DK | ||||||||||||||||
| registrar | CURANET A/S | ||||||||||||||||
| created | 2024-04-05 | ||||||||||||||||
| expires | 2026-04-04 | ||||||||||||||||
| servers |
ns1.curanet.dk ns2.curanet.dk |