firesafeacademy.dk
| captured | 2026-01-24T04:45:03 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-03-22 |
whois
| registrant | FIRESAFE AS → 5 domains | ||||
| address | POSTBOKS 6411 ETTERSTAD → 4 domains | ||||
| postal | 0605 OSLO → 5 domains in 0605 | ||||
|
top addresses in 0605
|
|||||
| country | NO | ||||
| registrar | Domeneshop AS | ||||
| created | 2022-02-02 | ||||
| expires | 2027-02-01 | ||||
| servers |
ns1.hyp.net ns2.hyp.net ns3.hyp.net |