foodandco.dk
| captured | 2026-01-21T03:14:59 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-04-17 |
whois
| registrant | COMPASS GROUP DANMARK A/S → 2 domains | ||||||||||||||||
| address | Rued Langgaards Vej 8, 3. → 2 domains | ||||||||||||||||
| postal | 2300 København S → 6869 domains in 2300 | ||||||||||||||||
|
top addresses in 2300
|
|||||||||||||||||
| country | DK | ||||||||||||||||
| registrar | CSC Digital Brand Service, Inc | ||||||||||||||||
| created | 2019-07-30 | ||||||||||||||||
| expires | 2026-07-31 | ||||||||||||||||
| servers |
dns1.cscdns.net dns2.cscdns.net |