generalmills.dk
| captured | 2026-01-22T14:11:31 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-04-20 |
whois
| registrant | General Mills Inc |
| address | One General Mills Blvd → 2 domains |
| postal | 55426 Golden Valley, MN → 2 domains in 55426 |
| country | US |
| registrar | CSC Digital Brand Service, Inc |
| created | 2017-02-14 |
| expires | 2027-02-28 |
| servers |
jfbextdns1.genmills.com mgoextdns1.genmills.com mgoextdns2.genmills.com |