gram.dk
| captured | 2026-01-18T00:46:00 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-04-16 |
whois
| registrant | GRAM A/S | ||||||||||||||||
| address | Gejlhavegård 2B | ||||||||||||||||
| postal | 6000 Kolding → 3321 domains in 6000 | ||||||||||||||||
|
top addresses in 6000
|
|||||||||||||||||
| country | DK | ||||||||||||||||
| registrar | CSC Digital Brand Service, Inc | ||||||||||||||||
| created | 1997-01-31 | ||||||||||||||||
| expires | 2027-03-31 | ||||||||||||||||
| servers |
dns1.cscdns.net dns2.cscdns.net |