holbergfengergruppen.dk
| captured | 2026-01-23T04:49:59 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-03-22 |
whois
| registrant | Holberg Fenger Invest ApS → 2 domains | ||||||||||||||||
| address | Frode Jakobsens Plads 4, 2. → 2 domains | ||||||||||||||||
| postal | 2720 Vanløse → 1265 domains in 2720 | ||||||||||||||||
|
top addresses in 2720
|
|||||||||||||||||
| country | DK | ||||||||||||||||
| registrar | DANDOMAIN A/S | ||||||||||||||||
| created | 2021-03-05 | ||||||||||||||||
| expires | 2026-03-31 | ||||||||||||||||
| servers |
ns.dandomain.dk ns2.dandomain.dk |