kaas-invest.dk
| captured | 2026-03-06T13:06:40 |
| status | ok |
| first seen | 2026-02-25 |
| last seen | 2026-03-28 |
whois
| registrant | KAAS INVEST ApS | ||||||||||||||||
| address | Bakkeager 4 | ||||||||||||||||
| postal | 8700 Horsens → 2833 domains in 8700 | ||||||||||||||||
|
top addresses in 8700
|
|||||||||||||||||
| country | DK | ||||||||||||||||
| registrar | Simply.com A/S | ||||||||||||||||
| created | 2021-12-22 | ||||||||||||||||
| expires | 2026-12-21 | ||||||||||||||||
| servers |
ns1.simply.com ns2.simply.com ns3.simply.com ns4.simply.com |