karenkastrup.dk
error: ERROR: Page.goto: net::ERR_CONNECTION_RESET at https://karenkastrup.dk/
Call log:
- navigating to "https://karenkastrup.dk/", waiting until "domcontentloaded"
| captured | 2026-02-27T19:41:17 |
| status | error |
| error | ERROR: Page.goto: net::ERR_CONNECTION_RESET at https://karenkastrup.dk/ Call log: - navigating to "https://karenkastrup.dk/", waiting until "domcontentloaded" |
| first seen | 2026-02-27 |
| last seen | 2026-03-29 |
whois
| registrant | Karen Lene Kastrup | ||||||||||||||||
| address | Viebæltet 90 | ||||||||||||||||
| postal | 5900 Rudkøbing → 244 domains in 5900 | ||||||||||||||||
|
top addresses in 5900
|
|||||||||||||||||
| country | DK | ||||||||||||||||
| registrar | Simply.com A/S | ||||||||||||||||
| created | 2000-01-17 | ||||||||||||||||
| expires | 2027-03-31 | ||||||||||||||||
| servers |
ns1.simply.com ns2.simply.com ns3.simply.com ns4.simply.com |