kbhinvest.dk
| captured | 2026-01-22T05:43:37 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-04-19 |
whois
| registrant | KBH-INVEST ApS | ||||||
| address | Mitchellsgade 23, 4. | ||||||
| postal | 1568 København V → 5 domains in 1568 | ||||||
|
top addresses in 1568
|
|||||||
| country | DK | ||||||
| registrar | DANDOMAIN A/S | ||||||
| created | 2019-02-26 | ||||||
| expires | 2027-02-28 | ||||||
| servers |
ns.dandomain.dk ns2.dandomain.dk |