mmfood.dk
| captured | 2026-01-23T09:34:04 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-03-23 |
whois
| registrant | MMFOOD ApS → 2 domains | ||||||||||||||||
| address | Vestergade 1 → 22 domains | ||||||||||||||||
| postal | 4130 Viby Sjælland → 357 domains in 4130 | ||||||||||||||||
|
top addresses in 4130
|
|||||||||||||||||
| country | DK | ||||||||||||||||
| registrar | DANDOMAIN A/S | ||||||||||||||||
| created | 2018-11-18 | ||||||||||||||||
| expires | 2026-11-30 | ||||||||||||||||
| servers |
ns.dandomain.dk ns2.dandomain.dk |