morskrop.dk
| captured | 2026-01-22T01:29:15 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-03-23 |
whois
| registrant | MorsKrop.dk ApS | ||||||||||||||||
| address | Villestofte → 76 domains | ||||||||||||||||
| postal | 5210 Odense NV → 625 domains in 5210 | ||||||||||||||||
|
top addresses in 5210
|
|||||||||||||||||
| country | DK | ||||||||||||||||
| registrar | CURANET A/S | ||||||||||||||||
| created | 2013-10-01 | ||||||||||||||||
| expires | 2028-10-31 | ||||||||||||||||
| servers |
ns1.curanet.dk ns2.curanet.dk |