nordnet.dk
| captured | 2026-01-21T10:34:20 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-04-18 |
whois
| registrant | Nordnet Bank AB | ||||||||||||
| address | Järnbrotts Prästväg 2 → 104 domains | ||||||||||||
| postal | 42147 Västra Frölunda → 188 domains in 42147 | ||||||||||||
|
top addresses in 42147
|
|||||||||||||
| country | SE | ||||||||||||
| registrar | Name SRS AB | ||||||||||||
| created | 1996-12-16 | ||||||||||||
| expires | 2026-12-31 | ||||||||||||
| servers |
dns1.nordnet.se dns2.nordnet.fi |