pendtrixinvest.dk
| captured | 2026-02-28T10:44:09 |
| status | ok |
| first seen | 2026-02-26 |
| last seen | 2026-03-28 |
whois
| registrant | Pendtrix Invest ApS | ||||||||||||||||
| address | Grannålen 15, 1. 2. | ||||||||||||||||
| postal | 2600 Glostrup → 1531 domains in 2600 | ||||||||||||||||
|
top addresses in 2600
|
|||||||||||||||||
| country | DK | ||||||||||||||||
| registrar | DANDOMAIN A/S | ||||||||||||||||
| created | 2022-02-15 | ||||||||||||||||
| expires | 2027-02-14 | ||||||||||||||||
| servers |
ns.dandomain.dk ns2.dandomain.dk |