resultify.dk
| captured | 2026-01-22T12:48:13 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-04-20 |
whois
| registrant | Resultify AB | ||||||
| address | C/O AB Name ISP → 4 domains | ||||||
| postal | 421 47 Västra Frölunda → 4 domains in 421 47 | ||||||
|
top addresses in 421 47
|
|||||||
| country | SE | ||||||
| registrar | Name SRS AB | ||||||
| created | 2012-01-20 | ||||||
| expires | 2027-01-31 | ||||||
| servers |
ns1.nameisp.info ns2.nameisp.info |