riskitsafe.dk
| captured | 2026-01-20T19:38:42 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-04-17 |
whois
| registrant | RiskITsafe | ||||||||
| address | Søtorvet 5, 2. → 3 domains | ||||||||
| postal | 1371 København K → 11 domains in 1371 | ||||||||
|
top addresses in 1371
|
|||||||||
| country | DK | ||||||||
| registrar | nordicway ApS | ||||||||
| created | 2025-01-25 | ||||||||
| expires | 2027-01-24 | ||||||||
| servers |
ns3.nordicway.dk ns4.nordicway.dk |