safety-shop.dk
| captured | 2026-01-23T19:40:50 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-04-18 |
whois
| registrant | Safety Shop | ||||||||||||||||
| address | Stibjergvej 12 | ||||||||||||||||
| postal | 4220 Korsør → 590 domains in 4220 | ||||||||||||||||
|
top addresses in 4220
|
|||||||||||||||||
| country | DK | ||||||||||||||||
| registrar | nordicway ApS | ||||||||||||||||
| created | 2020-11-05 | ||||||||||||||||
| expires | 2026-11-30 | ||||||||||||||||
| servers |
ns1.nordicway.dk ns2.nordicway.dk ns3.nordicway.dk ns4.nordicway.dk |