seedcapital.dk
| captured | 2026-01-24T07:25:35 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-03-23 |
whois
| registrant | SEED CAPITAL MANAGEMENT I/S | ||||||||||||||||
| address | Højbro Plads 10 → 12 domains | ||||||||||||||||
| postal | 1200 København K → 32 domains in 1200 | ||||||||||||||||
|
top addresses in 1200
|
|||||||||||||||||
| country | DK | ||||||||||||||||
| registrar | Simply.com A/S | ||||||||||||||||
| created | 2004-06-29 | ||||||||||||||||
| expires | 2027-06-30 | ||||||||||||||||
| servers |
ns01.curadc.dk ns02.curadc.dk |