sgsgroup.dk
| captured | 2026-02-26T03:53:22 |
| status | ok |
| first seen | 2026-02-25 |
| last seen | 2026-03-28 |
whois
| registrant | SGS Société Générale de Surveillance SA | ||||||||||||||||
| address | 1, Place des Alpes | ||||||||||||||||
| postal | 1201 Geneva → 27 domains in 1201 | ||||||||||||||||
|
top addresses in 1201
|
|||||||||||||||||
| country | CH | ||||||||||||||||
| registrar | Name SRS AB | ||||||||||||||||
| created | 1999-05-19 | ||||||||||||||||
| expires | 2026-06-30 | ||||||||||||||||
| servers |
ns1.dnshost.net ns2.dnshost.net |