shbrolaegning.dk
| captured | 2026-01-23T05:54:58 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-03-22 |
whois
| registrant | SH Brolægning ApS → 2 domains | ||||||
| address | Fuglevangsvej 11 → 6 domains | ||||||
| postal | 1962 Frederiksberg C → 8 domains in 1962 | ||||||
|
top addresses in 1962
|
|||||||
| country | DK | ||||||
| registrar | Simply.com A/S | ||||||
| created | 2024-02-27 | ||||||
| expires | 2027-02-26 | ||||||
| servers |
ns1.simply.com ns2.simply.com ns3.simply.com |