tegnbuen.dk
| captured | 2026-01-24T05:45:53 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-03-22 |
whois
| registrant | Tegnbuen | ||||||||||||||
| address | Bustrupgade 5, 3. th. | ||||||||||||||
| postal | 1737 København V → 9 domains in 1737 | ||||||||||||||
|
top addresses in 1737
|
|||||||||||||||
| country | DK | ||||||||||||||
| registrar | Simply.com A/S | ||||||||||||||
| created | 2017-12-27 | ||||||||||||||
| expires | 2026-12-31 | ||||||||||||||
| servers |
ns1.simply.com ns2.simply.com ns3.simply.com ns4.simply.com |