vengestate.dk
| captured | 2026-02-06T23:06:52 |
| status | ok |
| first seen | 2026-02-06 |
| last seen | 2026-04-07 |
whois
| registrant | Svend Erik Anders Veng | ||||||||||||||||
| address | Grimstrupvej 43 | ||||||||||||||||
| postal | 3310 Ølsted → 128 domains in 3310 | ||||||||||||||||
|
top addresses in 3310
|
|||||||||||||||||
| country | DK | ||||||||||||||||
| registrar | DANDOMAIN A/S | ||||||||||||||||
| created | 2012-04-20 | ||||||||||||||||
| expires | 2026-04-30 | ||||||||||||||||
| servers |
ns.dandomain.dk ns2.dandomain.dk |