xn--mi-gka.dk
| captured | 2026-01-23T11:59:31 |
| status | ok |
| first seen | 2026-01-16 |
| last seen | 2026-03-23 |
whois
| registrant | MIÖ ApS | ||||||||||||||||
| address | Kravnsøparken 22 | ||||||||||||||||
| postal | 6710 Esbjerg V → 791 domains in 6710 | ||||||||||||||||
|
top addresses in 6710
|
|||||||||||||||||
| country | DK | ||||||||||||||||
| registrar | Simply.com A/S | ||||||||||||||||
| created | 2022-10-11 | ||||||||||||||||
| expires | 2026-10-10 | ||||||||||||||||
| servers |
ns1.simply.com ns2.simply.com ns3.simply.com |